Online mailbox
Receiving feedback and proposals from organizations and individuals.

On October 5, 2023, at 10:30 a.m. at the headquarters of the Hai Phong Department of Finance, the State Share Auction Council at Golden Sea Tourism Joint Stock Company […]

On October 5, 2023, at 10h30' at the headquarters of the Hai Phong Department of Finance, the State Share Auction Council at Vietnam Golden Sea Tourism Joint Stock Company organized a state share auction. The results are as follows:
| 1. Total number of shares offered for auction: | 92,000 | shares |
| 2. Face value: | 10.000 | VND/share |
| 3. Starting price: | 7,612 | VND/share |
| 4. Total number of investors registered to participate: | 02 | Investors |
| 5. Total volume registered to buy: | 92,000 | shares |
| 6. Total number of investors who have placed bids: | 02 | Investors |
| 7. Highest bid price: | 7,612 | VND/share |
| 8. Highest winning price: | 7,612 | VND/share |
| 9. Lowest winning price: | 7,612 | VND/share |
| 10. Average winning price | 7,612 | VND/share |
| 11. Number of investors winning the auction | 02 | Investors |
| 12. Number of investors who did not win the auction | 00 | Investors |
| 13. Number of investors violating the Regulations | 00 | Investors |
| 14. Total volume of shares sold: | 92,000 | shares |
| 15. Remaining volume of shares: | 00 | shares |
| 16. Total value of shares sold: | 700,304,000 | Dong |
| 17. Time to pay winning bid: | From date October 5, 2023 to no later than 4:30 p.m. October 11, 2023. | |
| 18. Time to receive deposit back: | From 2:00 p.m. October 6, 2023 to 4:30 p.m. October 12, 2023 | |
